aboutsummaryrefslogtreecommitdiff
path: root/fc/Not-gate-en.svg
blob: 523d62d293bd03cf8121ec20d0d6598cddde1671 (plain)
ofshex dumpascii
0000 25 21 50 53 2d 41 64 6f 62 65 2d 33 2e 30 20 45 50 53 46 2d 33 2e 30 0a 25 25 43 72 65 61 74 6f %!PS-Adobe-3.0.EPSF-3.0.%%Creato
0020 72 3a 20 28 49 6d 61 67 65 4d 61 67 69 63 6b 29 0a 25 25 54 69 74 6c 65 3a 20 28 4e 6f 74 2d 67 r:.(ImageMagick).%%Title:.(Not-g
0040 61 74 65 2d 65 6e 2e 73 76 67 29 0a 25 25 43 72 65 61 74 69 6f 6e 44 61 74 65 3a 20 28 32 30 32 ate-en.svg).%%CreationDate:.(202
0060 32 2d 31 32 2d 30 34 54 31 38 3a 30 35 3a 33 31 2b 30 30 3a 30 30 29 0a 25 25 42 6f 75 6e 64 69 2-12-04T18:05:31+00:00).%%Boundi
0080 6e 67 42 6f 78 3a 20 2d 30 20 2d 30 20 34 30 30 20 31 34 34 0a 25 25 48 69 52 65 73 42 6f 75 6e ngBox:.-0.-0.400.144.%%HiResBoun
00a0 64 69 6e 67 42 6f 78 3a 20 30 20 30 20 34 30 30 20 31 34 34 0a 25 25 4c 61 6e 67 75 61 67 65 4c dingBox:.0.0.400.144.%%LanguageL
00c0 65 76 65 6c 3a 20 32 0a 25 25 50 61 67 65 73 3a 20 31 0a 25 25 45 6e 64 43 6f 6d 6d 65 6e 74 73 evel:.2.%%Pages:.1.%%EndComments
00e0 0a 0a 25 25 42 65 67 69 6e 44 65 66 61 75 6c 74 73 0a 25 25 45 6e 64 44 65 66 61 75 6c 74 73 0a ..%%BeginDefaults.%%EndDefaults.
0100 0a 25 25 42 65 67 69 6e 50 72 6f 6c 6f 67 0a 25 0a 25 20 44 69 73 70 6c 61 79 20 61 20 63 6f 6c .%%BeginProlog.%.%.Display.a.col
0120 6f 72 20 69 6d 61 67 65 2e 20 20 54 68 65 20 69 6d 61 67 65 20 69 73 20 64 69 73 70 6c 61 79 65 or.image...The.image.is.displaye
0140 64 20 69 6e 20 63 6f 6c 6f 72 20 6f 6e 0a 25 20 50 6f 73 74 73 63 72 69 70 74 20 76 69 65 77 65 d.in.color.on.%.Postscript.viewe
0160 72 73 20 6f 72 20 70 72 69 6e 74 65 72 73 20 74 68 61 74 20 73 75 70 70 6f 72 74 20 63 6f 6c 6f rs.or.printers.that.support.colo
0180 72 2c 20 6f 74 68 65 72 77 69 73 65 0a 25 20 69 74 20 69 73 20 64 69 73 70 6c 61 79 65 64 20 61 r,.otherwise.%.it.is.displayed.a
01a0 73 20 67 72 61 79 73 63 61 6c 65 2e 0a 25 0a 2f 44 69 72 65 63 74 43 6c 61 73 73 49 6d 61 67 65 s.grayscale..%./DirectClassImage
01c0 0a 7b 0a 20 20 25 0a 20 20 25 20 44 69 73 70 6c 61 79 20 61 20 44 69 72 65 63 74 43 6c 61 73 73 .{...%...%.Display.a.DirectClass
01e0 20 69 6d 61 67 65 2e 0a 20 20 25 0a 20 20 63 6f 6c 6f 72 73 70 61 63 65 20 30 20 65 71 0a 20 20 .image....%...colorspace.0.eq...
0200 7b 0a 20 20 20 20 2f 44 65 76 69 63 65 52 47 42 20 73 65 74 63 6f 6c 6f 72 73 70 61 63 65 0a 20 {...../DeviceRGB.setcolorspace..
0220 20 20 20 3c 3c 0a 20 20 20 20 20 20 2f 49 6d 61 67 65 54 79 70 65 20 31 0a 20 20 20 20 20 20 2f ...<<......./ImageType.1......./
0240 57 69 64 74 68 20 63 6f 6c 75 6d 6e 73 0a 20 20 20 20 20 20 2f 48 65 69 67 68 74 20 72 6f 77 73 Width.columns......./Height.rows
0260 0a 20 20 20 20 20 20 2f 42 69 74 73 50 65 72 43 6f 6d 70 6f 6e 65 6e 74 20 38 0a 20 20 20 20 20 ......./BitsPerComponent.8......
0280 20 2f 44 65 63 6f 64 65 20 5b 30 20 31 20 30 20 31 20 30 20 31 5d 0a 20 20 20 20 20 20 2f 49 6d ./Decode.[0.1.0.1.0.1]......./Im
02a0 61 67 65 4d 61 74 72 69 78 20 5b 63 6f 6c 75 6d 6e 73 20 30 20 30 20 72 6f 77 73 20 6e 65 67 20 ageMatrix.[columns.0.0.rows.neg.
02c0 30 20 72 6f 77 73 5d 0a 20 20 20 20 20 20 63 6f 6d 70 72 65 73 73 69 6f 6e 20 30 20 67 74 0a 20 0.rows].......compression.0.gt..
02e0 20 20 20 20 20 7b 20 2f 44 61 74 61 53 6f 75 72 63 65 20 70 69 78 65 6c 5f 73 74 72 65 61 6d 20 .....{./DataSource.pixel_stream.
0300 2f 52 75 6e 4c 65 6e 67 74 68 44 65 63 6f 64 65 20 66 69 6c 74 65 72 20 7d 0a 20 20 20 20 20 20 /RunLengthDecode.filter.}.......
0320 7b 20 2f 44 61 74 61 53 6f 75 72 63 65 20 70 69 78 65 6c 5f 73 74 72 65 61 6d 20 2f 52 75 6e 4c {./DataSource.pixel_stream./RunL
0340 65 6e 67 74 68 44 65 63 6f 64 65 20 66 69 6c 74 65 72 20 7d 20 69 66 65 6c 73 65 0a 20 20 20 20 engthDecode.filter.}.ifelse.....
0360 3e 3e 20 69 6d 61 67 65 0a 20 20 7d 0a 20 20 7b 0a 20 20 20 20 2f 44 65 76 69 63 65 43 4d 59 4b >>.image...}...{...../DeviceCMYK
0380 20 73 65 74 63 6f 6c 6f 72 73 70 61 63 65 0a 20 20 20 20 3c 3c 0a 20 20 20 20 20 20 2f 49 6d 61 .setcolorspace.....<<......./Ima
03a0 67 65 54 79 70 65 20 31 0a 20 20 20 20 20 20 2f 57 69 64 74 68 20 63 6f 6c 75 6d 6e 73 0a 20 20 geType.1......./Width.columns...
03c0 20 20 20 20 2f 48 65 69 67 68 74 20 72 6f 77 73 0a 20 20 20 20 20 20 2f 42 69 74 73 50 65 72 43 ..../Height.rows......./BitsPerC
03e0 6f 6d 70 6f 6e 65 6e 74 20 38 0a 20 20 20 20 20 20 2f 44 65 63 6f 64 65 20 5b 31 20 30 20 31 20 omponent.8......./Decode.[1.0.1.
0400 30 20 31 20 30 20 31 20 30 5d 0a 20 20 20 20 20 20 2f 49 6d 61 67 65 4d 61 74 72 69 78 20 5b 63 0.1.0.1.0]......./ImageMatrix.[c
0420 6f 6c 75 6d 6e 73 20 30 20 30 20 72 6f 77 73 20 6e 65 67 20 30 20 72 6f 77 73 5d 0a 20 20 20 20 olumns.0.0.rows.neg.0.rows].....
0440 20 20 63 6f 6d 70 72 65 73 73 69 6f 6e 20 30 20 67 74 0a 20 20 20 20 20 20 7b 20 2f 44 61 74 61 ..compression.0.gt.......{./Data
0460 53 6f 75 72 63 65 20 70 69 78 65 6c 5f 73 74 72 65 61 6d 20 2f 52 75 6e 4c 65 6e 67 74 68 44 65 Source.pixel_stream./RunLengthDe
0480 63 6f 64 65 20 66 69 6c 74 65 72 20 7d 0a 20 20 20 20 20 20 7b 20 2f 44 61 74 61 53 6f 75 72 63 code.filter.}.......{./DataSourc
04a0 65 20 70 69 78 65 6c 5f 73 74 72 65 61 6d 20 2f 52 75 6e 4c 65 6e 67 74 68 44 65 63 6f 64 65 20 e.pixel_stream./RunLengthDecode.
04c0 66 69 6c 74 65 72 20 7d 20 69 66 65 6c 73 65 0a 20 20 20 20 3e 3e 20 69 6d 61 67 65 0a 20 20 7d filter.}.ifelse.....>>.image...}
04e0 20 69 66 65 6c 73 65 0a 7d 20 62 69 6e 64 20 64 65 66 0a 0a 2f 50 73 65 75 64 6f 43 6c 61 73 73 .ifelse.}.bind.def../PseudoClass
0500 49 6d 61 67 65 0a 7b 0a 20 20 25 0a 20 20 25 20 44 69 73 70 6c 61 79 20 61 20 50 73 65 75 64 6f Image.{...%...%.Display.a.Pseudo
0520 43 6c 61 73 73 20 69 6d 61 67 65 2e 0a 20 20 25 0a 20 20 25 20 50 61 72 61 6d 65 74 65 72 73 3a Class.image....%...%.Parameters:
0540 0a 20 20 25 20 20 20 63 6f 6c 6f 72 73 3a 20 6e 75 6d 62 65 72 20 6f 66 20 63 6f 6c 6f 72 73 20 ...%...colors:.number.of.colors.
0560 69 6e 20 74 68 65 20 63 6f 6c 6f 72 6d 61 70 2e 0a 20 20 25 0a 20 20 63 75 72 72 65 6e 74 66 69 in.the.colormap....%...currentfi
0580 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 le.buffer.readline.pop...token.p
05a0 6f 70 20 2f 63 6f 6c 6f 72 73 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 63 6f 6c 6f 72 73 op./colors.exch.def.pop...colors
05c0 20 30 20 65 71 0a 20 20 7b 0a 20 20 20 20 25 0a 20 20 20 20 25 20 49 6d 61 67 65 20 69 73 20 67 .0.eq...{.....%.....%.Image.is.g
05e0 72 61 79 73 63 61 6c 65 2e 0a 20 20 20 20 25 0a 20 20 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 rayscale......%.....currentfile.
0600 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 20 20 74 6f 6b 65 6e 20 70 6f buffer.readline.pop.....token.po
0620 70 20 2f 62 69 74 73 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 20 20 2f 44 65 76 69 63 65 p./bits.exch.def.pop...../Device
0640 47 72 61 79 20 73 65 74 63 6f 6c 6f 72 73 70 61 63 65 0a 20 20 20 20 3c 3c 0a 20 20 20 20 20 20 Gray.setcolorspace.....<<.......
0660 2f 49 6d 61 67 65 54 79 70 65 20 31 0a 20 20 20 20 20 20 2f 57 69 64 74 68 20 63 6f 6c 75 6d 6e /ImageType.1......./Width.column
0680 73 0a 20 20 20 20 20 20 2f 48 65 69 67 68 74 20 72 6f 77 73 0a 20 20 20 20 20 20 2f 42 69 74 73 s......./Height.rows......./Bits
06a0 50 65 72 43 6f 6d 70 6f 6e 65 6e 74 20 62 69 74 73 0a 20 20 20 20 20 20 2f 44 65 63 6f 64 65 20 PerComponent.bits......./Decode.
06c0 5b 30 20 31 5d 0a 20 20 20 20 20 20 2f 49 6d 61 67 65 4d 61 74 72 69 78 20 5b 63 6f 6c 75 6d 6e [0.1]......./ImageMatrix.[column
06e0 73 20 30 20 30 20 72 6f 77 73 20 6e 65 67 20 30 20 72 6f 77 73 5d 0a 20 20 20 20 20 20 63 6f 6d s.0.0.rows.neg.0.rows].......com
0700 70 72 65 73 73 69 6f 6e 20 30 20 67 74 0a 20 20 20 20 20 20 7b 20 2f 44 61 74 61 53 6f 75 72 63 pression.0.gt.......{./DataSourc
0720 65 20 70 69 78 65 6c 5f 73 74 72 65 61 6d 20 2f 52 75 6e 4c 65 6e 67 74 68 44 65 63 6f 64 65 20 e.pixel_stream./RunLengthDecode.
0740 66 69 6c 74 65 72 20 7d 0a 20 20 20 20 20 20 7b 0a 20 20 20 20 20 20 20 20 2f 44 61 74 61 53 6f filter.}.......{........./DataSo
0760 75 72 63 65 20 70 69 78 65 6c 5f 73 74 72 65 61 6d 20 2f 52 75 6e 4c 65 6e 67 74 68 44 65 63 6f urce.pixel_stream./RunLengthDeco
0780 64 65 20 66 69 6c 74 65 72 0a 20 20 20 20 20 20 20 20 3c 3c 0a 20 20 20 20 20 20 20 20 20 20 20 de.filter.........<<............
07a0 2f 4b 20 2d 31 0a 20 20 20 20 20 20 20 20 20 20 20 2f 43 6f 6c 75 6d 6e 73 20 63 6f 6c 75 6d 6e /K.-1............/Columns.column
07c0 73 0a 20 20 20 20 20 20 20 20 20 20 20 2f 52 6f 77 73 20 72 6f 77 73 0a 20 20 20 20 20 20 20 20 s............/Rows.rows.........
07e0 3e 3e 20 2f 43 43 49 54 54 46 61 78 44 65 63 6f 64 65 20 66 69 6c 74 65 72 0a 20 20 20 20 20 20 >>./CCITTFaxDecode.filter.......
0800 7d 20 69 66 65 6c 73 65 0a 20 20 20 20 3e 3e 20 69 6d 61 67 65 0a 20 20 7d 0a 20 20 7b 0a 20 20 }.ifelse.....>>.image...}...{...
0820 20 20 25 0a 20 20 20 20 25 20 50 61 72 61 6d 65 74 65 72 73 3a 0a 20 20 20 20 25 20 20 20 63 6f ..%.....%.Parameters:.....%...co
0840 6c 6f 72 6d 61 70 3a 20 72 65 64 2c 20 67 72 65 65 6e 2c 20 62 6c 75 65 20 63 6f 6c 6f 72 20 70 lormap:.red,.green,.blue.color.p
0860 61 63 6b 65 74 73 2e 0a 20 20 20 20 25 0a 20 20 20 20 2f 63 6f 6c 6f 72 6d 61 70 20 63 6f 6c 6f ackets......%...../colormap.colo
0880 72 73 20 33 20 6d 75 6c 20 73 74 72 69 6e 67 20 64 65 66 0a 20 20 20 20 63 75 72 72 65 6e 74 66 rs.3.mul.string.def.....currentf
08a0 69 6c 65 20 63 6f 6c 6f 72 6d 61 70 20 72 65 61 64 68 65 78 73 74 72 69 6e 67 20 70 6f 70 20 70 ile.colormap.readhexstring.pop.p
08c0 6f 70 0a 20 20 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 op.....currentfile.buffer.readli
08e0 6e 65 20 70 6f 70 0a 20 20 20 20 5b 20 2f 49 6e 64 65 78 65 64 20 2f 44 65 76 69 63 65 52 47 42 ne.pop.....[./Indexed./DeviceRGB
0900 20 63 6f 6c 6f 72 73 20 31 20 73 75 62 20 63 6f 6c 6f 72 6d 61 70 20 5d 20 73 65 74 63 6f 6c 6f .colors.1.sub.colormap.].setcolo
0920 72 73 70 61 63 65 0a 20 20 20 20 3c 3c 0a 20 20 20 20 20 20 2f 49 6d 61 67 65 54 79 70 65 20 31 rspace.....<<......./ImageType.1
0940 0a 20 20 20 20 20 20 2f 57 69 64 74 68 20 63 6f 6c 75 6d 6e 73 0a 20 20 20 20 20 20 2f 48 65 69 ......./Width.columns......./Hei
0960 67 68 74 20 72 6f 77 73 0a 20 20 20 20 20 20 2f 42 69 74 73 50 65 72 43 6f 6d 70 6f 6e 65 6e 74 ght.rows......./BitsPerComponent
0980 20 38 0a 20 20 20 20 20 20 2f 44 65 63 6f 64 65 20 5b 30 20 32 35 35 5d 0a 20 20 20 20 20 20 2f .8......./Decode.[0.255]......./
09a0 49 6d 61 67 65 4d 61 74 72 69 78 20 5b 63 6f 6c 75 6d 6e 73 20 30 20 30 20 72 6f 77 73 20 6e 65 ImageMatrix.[columns.0.0.rows.ne
09c0 67 20 30 20 72 6f 77 73 5d 0a 20 20 20 20 20 20 63 6f 6d 70 72 65 73 73 69 6f 6e 20 30 20 67 74 g.0.rows].......compression.0.gt
09e0 0a 20 20 20 20 20 20 7b 20 2f 44 61 74 61 53 6f 75 72 63 65 20 70 69 78 65 6c 5f 73 74 72 65 61 .......{./DataSource.pixel_strea
0a00 6d 20 2f 52 75 6e 4c 65 6e 67 74 68 44 65 63 6f 64 65 20 66 69 6c 74 65 72 20 7d 0a 20 20 20 20 m./RunLengthDecode.filter.}.....
0a20 20 20 7b 20 2f 44 61 74 61 53 6f 75 72 63 65 20 70 69 78 65 6c 5f 73 74 72 65 61 6d 20 2f 52 75 ..{./DataSource.pixel_stream./Ru
0a40 6e 4c 65 6e 67 74 68 44 65 63 6f 64 65 20 66 69 6c 74 65 72 20 7d 20 69 66 65 6c 73 65 0a 20 20 nLengthDecode.filter.}.ifelse...
0a60 20 20 3e 3e 20 69 6d 61 67 65 0a 20 20 7d 20 69 66 65 6c 73 65 0a 7d 20 62 69 6e 64 20 64 65 66 ..>>.image...}.ifelse.}.bind.def
0a80 0a 0a 2f 44 69 73 70 6c 61 79 49 6d 61 67 65 0a 7b 0a 20 20 25 0a 20 20 25 20 44 69 73 70 6c 61 ../DisplayImage.{...%...%.Displa
0aa0 79 20 61 20 44 69 72 65 63 74 43 6c 61 73 73 20 6f 72 20 50 73 65 75 64 6f 43 6c 61 73 73 20 69 y.a.DirectClass.or.PseudoClass.i
0ac0 6d 61 67 65 2e 0a 20 20 25 0a 20 20 25 20 50 61 72 61 6d 65 74 65 72 73 3a 0a 20 20 25 20 20 20 mage....%...%.Parameters:...%...
0ae0 78 20 26 20 79 20 74 72 61 6e 73 6c 61 74 69 6f 6e 2e 0a 20 20 25 20 20 20 78 20 26 20 79 20 73 x.&.y.translation....%...x.&.y.s
0b00 63 61 6c 65 2e 0a 20 20 25 20 20 20 6c 61 62 65 6c 20 70 6f 69 6e 74 73 69 7a 65 2e 0a 20 20 25 cale....%...label.pointsize....%
0b20 20 20 20 69 6d 61 67 65 20 6c 61 62 65 6c 2e 0a 20 20 25 20 20 20 69 6d 61 67 65 20 63 6f 6c 75 ...image.label....%...image.colu
0b40 6d 6e 73 20 26 20 72 6f 77 73 2e 0a 20 20 25 20 20 20 63 6c 61 73 73 3a 20 30 2d 44 69 72 65 63 mns.&.rows....%...class:.0-Direc
0b60 74 43 6c 61 73 73 20 6f 72 20 31 2d 50 73 65 75 64 6f 43 6c 61 73 73 2e 0a 20 20 25 20 20 20 63 tClass.or.1-PseudoClass....%...c
0b80 6f 6c 6f 72 73 70 61 63 65 3a 20 30 2d 52 47 42 20 6f 72 20 31 2d 43 4d 59 4b 2e 0a 20 20 25 20 olorspace:.0-RGB.or.1-CMYK....%.
0ba0 20 20 63 6f 6d 70 72 65 73 73 69 6f 6e 3a 20 30 2d 52 4c 45 43 6f 6d 70 72 65 73 73 69 6f 6e 20 ..compression:.0-RLECompression.
0bc0 6f 72 20 31 2d 4e 6f 43 6f 6d 70 72 65 73 73 69 6f 6e 2e 0a 20 20 25 20 20 20 68 65 78 20 63 6f or.1-NoCompression....%...hex.co
0be0 6c 6f 72 20 70 61 63 6b 65 74 73 2e 0a 20 20 25 0a 20 20 67 73 61 76 65 0a 20 20 2f 62 75 66 66 lor.packets....%...gsave.../buff
0c00 65 72 20 35 31 32 20 73 74 72 69 6e 67 20 64 65 66 0a 20 20 2f 70 69 78 65 6c 5f 73 74 72 65 61 er.512.string.def.../pixel_strea
0c20 6d 20 63 75 72 72 65 6e 74 66 69 6c 65 20 64 65 66 0a 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 m.currentfile.def....currentfile
0c40 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 .buffer.readline.pop...token.pop
0c60 20 2f 78 20 65 78 63 68 20 64 65 66 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 79 20 65 78 63 68 ./x.exch.def...token.pop./y.exch
0c80 20 64 65 66 20 70 6f 70 0a 20 20 78 20 79 20 74 72 61 6e 73 6c 61 74 65 0a 20 20 63 75 72 72 65 .def.pop...x.y.translate...curre
0ca0 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b ntfile.buffer.readline.pop...tok
0cc0 65 6e 20 70 6f 70 20 2f 78 20 65 78 63 68 20 64 65 66 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f en.pop./x.exch.def...token.pop./
0ce0 79 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 y.exch.def.pop...currentfile.buf
0d00 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 70 6f fer.readline.pop...token.pop./po
0d20 69 6e 74 73 69 7a 65 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 78 20 79 20 73 63 61 6c 65 intsize.exch.def.pop...x.y.scale
0d40 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 ...currentfile.buffer.readline.p
0d60 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 63 6f 6c 75 6d 6e 73 20 65 78 63 68 20 64 65 66 op...token.pop./columns.exch.def
0d80 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 72 6f 77 73 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a ...token.pop./rows.exch.def.pop.
0da0 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f ..currentfile.buffer.readline.po
0dc0 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 63 6c 61 73 73 20 65 78 63 68 20 64 65 66 20 70 6f p...token.pop./class.exch.def.po
0de0 70 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 p...currentfile.buffer.readline.
0e00 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 63 6f 6c 6f 72 73 70 61 63 65 20 65 78 63 68 pop...token.pop./colorspace.exch
0e20 20 64 65 66 20 70 6f 70 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 .def.pop...currentfile.buffer.re
0e40 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 63 6f 6d 70 72 65 73 73 adline.pop...token.pop./compress
0e60 69 6f 6e 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 63 6c 61 73 73 20 30 20 67 74 20 7b 20 ion.exch.def.pop...class.0.gt.{.
0e80 50 73 65 75 64 6f 43 6c 61 73 73 49 6d 61 67 65 20 7d 20 7b 20 44 69 72 65 63 74 43 6c 61 73 73 PseudoClassImage.}.{.DirectClass
0ea0 49 6d 61 67 65 20 7d 20 69 66 65 6c 73 65 0a 20 20 67 72 65 73 74 6f 72 65 0a 7d 20 62 69 6e 64 Image.}.ifelse...grestore.}.bind
0ec0 20 64 65 66 0a 25 25 45 6e 64 50 72 6f 6c 6f 67 0a 25 25 50 61 67 65 3a 20 20 31 20 31 0a 25 25 .def.%%EndProlog.%%Page:..1.1.%%
0ee0 50 61 67 65 42 6f 75 6e 64 69 6e 67 42 6f 78 3a 20 30 20 30 20 34 30 30 20 31 34 34 0a 75 73 65 PageBoundingBox:.0.0.400.144.use
0f00 72 64 69 63 74 20 62 65 67 69 6e 0a 25 25 42 65 67 69 6e 44 61 74 61 3a 20 20 20 20 20 20 20 20 rdict.begin.%%BeginData:........
0f20 20 34 32 36 37 20 42 69 6e 61 72 79 20 42 79 74 65 73 0a 44 69 73 70 6c 61 79 49 6d 61 67 65 0a .4267.Binary.Bytes.DisplayImage.
0f40 30 20 30 0a 34 30 30 20 31 34 34 0a 31 32 0a 34 30 30 20 31 34 34 0a 31 0a 30 0a 31 0a 30 0a 38 0.0.400.144.12.400.144.1.0.1.0.8
0f60 0a 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ................................
0f80 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff 82 ff e8 ff 04 ef 9d 70 9d ef 82 ff 82 ff 82 ff f4 ff 00 ....................p...........
0fa0 d0 fc 00 00 b8 82 ff 82 ff 82 ff f6 ff 00 fa fa 00 01 67 f5 82 ff 82 ff 82 ff f8 ff 00 d0 f8 00 ..................g.............
0fc0 00 cc 82 ff 82 ff 82 ff f9 ff 00 bf f7 00 01 85 fb 82 ff 82 ff 82 ff fb ff 00 bf f6 00 01 1e dd ................................
0fe0 82 ff 82 ff 82 ff fc ff 00 bf f4 00 00 a0 82 ff 82 ff 82 ff fd ff 00 bf f3 00 01 44 ea 82 ff 82 ...........................D....
1000 ff 82 ff 02 ff ff bf f1 00 00 b7 82 ff 82 ff 82 ff 01 ff bf f0 00 01 65 f4 82 ff 82 ff 83 ff 00 .......................e........
1020 bf ee 00 00 cc 82 ff 82 ff 84 ff 00 bf fa 00 00 46 f5 00 01 84 fb 82 ff 82 ff 86 ff 00 bf fa 00 ................F...............
1040 01 bf a1 f5 00 01 1d dc 82 ff 82 ff 87 ff 00 bf fa 00 03 bf ff de 21 f5 00 00 9f 82 ff 82 ff 88 ......................!.........
1060 ff 00 bf fa 00 04 bf ff ff fc 87 f5 00 01 42 ea 82 ff 82 ff 8a ff 00 bf fa 00 00 bf fd ff 00 cd ..............B.................
1080 f4 00 00 b6 82 ff 82 ff 8b ff 00 bf fa 00 00 bf fc ff 01 f5 69 f5 00 01 64 f4 82 ff 82 ff 8d ff ....................i...d.......
10a0 00 bf fa 00 00 bf fa ff 00 ba f4 00 00 cb 82 ff 82 ff 8e ff 00 bf fa 00 00 bf f9 ff 01 ec 47 f5 ..............................G.
10c0 00 01 82 fb 82 ff 82 ff 90 ff 00 bf fa 00 00 bf f7 ff 00 a2 f5 00 01 1b dc 82 ff 82 ff 91 ff 00 ................................
10e0 bf fa 00 00 bf f6 ff 01 df 22 f5 00 01 9e fe 82 ff 82 ff 93 ff 00 bf fa 00 00 bf f5 ff 01 fc 88 ........."......................
1100 f5 00 01 41 e9 82 ff 82 ff 94 ff 00 bf fa 00 00 bf f3 ff 00 ce f4 00 00 b5 82 ff 82 ff 95 ff 00 ...A............................
1120 bf fa 00 00 bf f2 ff 01 f6 6a f5 00 01 63 f4 82 ff 82 ff 97 ff 00 bf fa 00 00 bf f0 ff 00 ba f4 .........j...c..................
1140 00 00 ca 82 ff 82 ff 98 ff 00 bf fa 00 00 bf ef ff 01 ec 49 f5 00 01 81 fb 82 ff 82 ff 9a ff 00 ...................I............
1160 bf fa 00 00 bf ed ff 00 a3 f5 00 01 1a db 82 ff 82 ff 9b ff 00 bf fa 00 00 bf ec ff 01 df 24 f5 ..............................$.
1180 00 01 9d fe 82 ff 82 ff 9d ff 00 bf fa 00 00 bf eb ff 01 fc 89 f5 00 01 3f e9 82 ff 82 ff 9e ff ........................?.......
11a0 00 bf fa 00 00 bf e9 ff 00 cf f4 00 00 b5 82 ff 82 ff 9f ff 00 bf fa 00 00 bf e8 ff 01 f6 6b f5 ..............................k.
11c0 00 01 61 f3 82 ff 82 ff a1 ff 00 bf fa 00 00 bf e6 ff 00 bb f4 00 00 c9 82 ff 82 ff a2 ff 00 bf ..a.............................
11e0 fa 00 00 bf e5 ff 01 ed 4a f5 00 01 80 fb 82 ff 82 ff a4 ff 00 bf fa 00 00 bf e3 ff 00 a4 f5 00 ........J.......................
1200 01 18 da 82 ff 82 ff a5 ff 00 bf fa 00 00 bf e2 ff 01 e0 26 f5 00 01 9b fe 82 ff 82 ff a7 ff 00 ...................&............
1220 bf fa 00 00 bf e1 ff 01 fc 8a f5 00 01 3e e8 82 ff 82 ff a8 ff 00 bf fa 00 00 bf df ff 00 d0 f4 .............>..................
1240 00 00 b4 82 ff 82 ff a9 ff 00 bf fa 00 00 bf de ff 01 f6 6c f5 00 01 60 f3 82 ff 82 ff ab ff 00 ...................l...`........
1260 bf fa 00 00 bf dc ff 00 bc f4 00 00 c8 82 ff 82 ff ac ff 00 bf fa 00 00 bf db ff 01 ed 4c f5 00 .............................L..
1280 01 7f fa 82 ff 82 ff ae ff 00 bf fa 00 00 bf d9 ff 00 a5 f5 00 01 16 da 82 ff 82 ff af ff 00 bf ................................
